Bank Holiday Refuse, Recycling and Garden Collection Changes
Every effort will be made to collect your refuse, recycling and garden waste on the anticipated days show below. However, adverse weather, particularly snow/ice and extreme hot weather, can cause delays. If your bins are not emptied on the anticipated days, please bear with us and leave them out, as FCC Environment will empty them as soon as they are able.
The online bin collection tool takes account of changes for bank holidays, but you can view the changes below.
Good Friday & Easter Monday
Usual Collection Day | Anticipated Collection Day | |
---|---|---|
Friday 18 April | > | Saturday 19 April |
Monday 21 April | > | Tuesday 22 April |
Tuesday 22 April | > | Wednesday 23 April |
Wednesday 23 April | > | Thursday 24 April |
Thursday 24 April | > | Friday 25 April |
Friday 25 April | > | Saturday 26 April |
Early May Bank Holiday
Usual Collection Day | Anticipated Collection Day | |
---|---|---|
Monday 5 May | > | Tuesday 6 May |
Tuesday 6 May | > | Wednesday 7 May |
Wednesday 7 May | > | Thursday 8 May |
Thursday 8 May | > | Friday 9 May |
Friday 9 May | > | Saturday 10 May |
Spring Bank Holiday
Usual Collection Day | Anticipated Collection Day | |
---|---|---|
Monday 26 May | > | Tuesday 27 May |
Tuesday 27 May | > | Wednesday 28 May |
Wednesday 28 May | > | Thursday 29 May |
Thursday 29 May | > | Friday 30 May |
Friday 30 May | > | Saturday 31 May |
Stay connected
Sign up to our email/text alerts to keep up to date with news and events within the borough