Cemetery fees
Fees for 2025/26
New grave prices should be calculated by adding together the Exclusive Right of Burial Fee and the Interment Fee for the depth required. Charges are based on a coffin size 203cm (80ins) in length by 66cms (26ins) in width.
NB: All burial charges are trebled in price for non-Borough residents
| Type of Charge | Price (£) |
|---|---|
| Additional charge for oversize coffin: | £115 |
| Charge to Funeral Director for late arrival 30 minutes after booked time: | £179 |
| Purchased Graves | |
| Deed of Exclusive Right of Burial (Private Grave) | £976 |
| Half Size Grave for cremated remains (Stone and Swanscombe only) | £656 |
| Interment (Burial) to Depth up to 4ft 6ins (Single Depth) | |
| Adults (17 years and over) | £635 |
| Interment (Burial) to Depth up to 6ft 6ins (Double Depth) | |
| Adults (17 years and over) | £798 |
| Interment (Burial) to Depth up to 8ft 6ins (Triple Depth) Re-open only | |
| Adults (17 years and over) | £1092 |
| Additional Charge when a Casket (bio-degradable only) is used instead of a coffin | |
| Interments up to 4ft 6ins | £205 |
| Interments up to 6ft 6ins | £357 |
| Internment up to 8ft 6ins | £515 |
| Burial of Cremated Remains | |
| In bio degradable container | £243 |
| Chapel Fees (including taped music or CD facilities) | |
| Use of Chapel at the cemetery. | £205+ |
| Use of Chapel at the cemetery (non Borough Residents) | £410+ |
| Unpurchased Graves | |
| Adults (17 years and over) | £635 |
| Memorial and Inscriptions | |
| Headstone Memorial including first inscription | £243 |
| A full memorial ie: headstone and kerbs only including first inscription | £331 |
| A tablet/plaque or vase with inscription | £163 |
| * Each additional tablet/vase with inscription on existing memorial | £133 |
| * Each additional inscription other than the first on existing memorial | £133 |
| Each additional tablet, vase, or kerbs, on existing memorial (without inscription) | £133 |
| Clean and repair to existing memorial (Permit required) | Free |
| Applications for the replacement of old/worn memorials on a 'like' for 'like' basis (permit required) | Free |
| Miscellaneous Fees | |
| Disposal of excess floral tributes/wreaths | £231 |
| Deed of Assignment | £75 |
| Transfer of Deed | £75 |
| Certified copy of entry in burial register | £32 |
|
* Top Soiling and seeding of grave (on request) |
£32 |
|
* Search Fee Per name (to be paid in advance) |
£42 |
| * Hire of excavator excavation of graves other required than those programmed by the Council | At hire cost for time plus admin charge |
| Right to Scatter Cremated Remains | £133 |
| Removal of soil from around an excavated grave | At Cost |
| Exhumation | On Application |
| Watling Street Garden of Remembrance | |
| Sanctum 2000 Columbaria (period 30 years inclusive of first interment and inscription up to 80 letters) | £2100 |
| Second interment of cremated remains | £248 |
| Additional inscribed plaque for second internment | £305 |
| Additional inscribed letters - per letter | £3.05 |
| Photo plaque | £231 |
| Motif | £221 |
| Renewal fee on expiry of lease for further 25 years | £47 |
| Memorial pergola (10 year lease, cast bronze plaque up to 80 letters, scattering of cremated remains, floral tribute vase and holder) | £605 |
| Additional cast bronze plaque | £240 |
| Scattering of additional cremated remains on dedicated lawn area | £133 |
| Renewal fee on expiry of lease for further 10 years | £353 |
| Balmoral Memorial Bench (10 year lease, engraved cast bronze plaque up to 80 letters, scattering of cremated remains, floral tribute vase and holder | £1365 |
| Additional cast bronze plaque | £168 |
| Scattering of additional cremated remains on dedicated lawn area | £133 |
| Renewal fee on expiry of lease for further 10 years | Current Fee at Time of Renewal |
*All fees are inclusive of VAT